- Best-selling turtleneck sweater
- Puff sleeve detail
- Extra wide cuffs
- Ultra-soft, mint fabric
- Fitted and flattering
Model Jen is 5’7″ and wearing size XS
Model Hannah is 5’4″ and wearing size XS
Model Jen is 5’7″ and wearing size XS
Model Hannah is 5’4″ and wearing size XS
Letter Size | US Numeric Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|---|
XXS | 00-0 | 30-31 | 22-24 | 32-34 |
XS | 0-2 | 32-33 | 24-25 | 34-35 |
S | 4-6 | 34-35 | 26-27 | 36-37 |
M | 8-10 | 36-37 | 28-29 | 38-39 |
L | 12-14 | 38.5-40 | 30.5-32 | 40.5-42 |
XL | 16-18 | 41.5-43.5 | 33.5-35.5 | 43.5-45.5 |
2XL | 20-22 | 45-47 | 37-39 | 47-49 |
3XL | 24-26 | 49-51 | 41-43 | 51-53 |
US Size | Letter Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|---|
00 | XXS | 30-31 | 22-23 | 32-33 |
0 | XS | 31-32 | 24-25 | 33-34 |
2 | XS | 32-33 | 25-26 | 34-35 |
4 | S | 33-34 | 26-27 | 35-36 |
6 | S | 34-35 | 27-28 | 36-37 |
8 | M | 35-36 | 28-29 | 37-38 |
10 | M | 36-37 | 29-30 | 38-39 |
12 | L | 38.5 | 31.5 | 40.5 |
14 | L | 40 | 33 | 42 |
16 | XL | 41.5 | 34.5 | 43.5 |
18 | XL | 43.5 | 36.5 | 45.5 |
20 | 2XL | 45.5 | 38.5 | 47.5 |
22 | 2XL | 47.5 | 40.5 | 49.5 |
24 | 3XL | 49.5 | 42.5 | 51.5 |
New Arrivals
New Arrivals
New Arrivals
Explore More
Best Sellers
New Arrivals
Explore More
Best Sellers
Reviews
There are no reviews yet.